Aluminium-Copper Bi-Metal Terminals with Copper Ring
Download Brochure
Aluminium-Copper Bi-Metal Terminals with Copper Ring
Technical Specification
Material Aluminum IS:5082
Reference standard Indian Standards
Surface Natural
Minimum operating temperature -50 °C
Maximum operating temperature 150 °C
Features
- Annealed material optimizes material and crimping properties
- ETP Electrolytic Grade Copper.
- Tin-plated 5 micron plus to protect against corrosion.
- Crack free crimping.
- Bur free connection surface.
- Lowest millivolt drop for DC current application.
- Simple and safe connection.
- Terminate power cables in high-voltage applications.
- Provided with inspection hole to ensure the conductor has been fully inserted before crimping is done.
- Flat contact surface to avoid hotspot.
Aluminium Barrel , Copper Ring on Hole
Final Metal State : Fully Annealed Including Joint
Surface : Natural
Conductivity
Aluminium 60 % IACS (Min.)
Copper 97 % IACS
Size mm2 |
E |
A |
D |
L |
MG CAT NO. |
Crim- ping Tools Code |
|---|---|---|---|---|---|---|
| 16 | 8.5 | 6 | 25 | 63 | MGBR-16-8 | MG-50BS |
| 16 | 10.5 | 6 | 27 | 63 | MGBR-16-10 | MG-50BS |
| 25 | 8.5 | 7 | 25 | 63 | MGBR-25-8 | MG-50BS |
| 25 | 10.5 | 7 | 25 | 63 | MGBR-25-10 | MG-50BS |
| 25 | 13 | 7 | 32 | 65 | MGBR-25-13 | MG-50BS |
| 35 | 8.5 | 8.3 | 28 | 70 | MGBR-35-8 | MG-50BS |
| 35 | 10.5 | 8.3 | 29 | 70 | MGBR-35-10 | MG-50BS |
| 35 | 13 | 8.3 | 32 | 70 | MGBR-35-13 | MG-50BS |
| 50 | 8.5 | 10 | 28 | 75 | MGBR-50-8 | MG-120 |
| 50 | 10.5 | 10 | 30 | 75 | MGBR-50-10 | MG-120 |
| 50 | 13 | 10 | 32 | 75 | MGBR-50-13 | MG-120 |
| 70 | 10.5 | 11.5 | 32 | 85 | MGBR-70-10 | MG-120 |
| 70 | 13 | 11.5 | 32 | 85 | MGBR-70-13 | MG-120 |
| 70 | 17 | 11.5 | 32 | 85 | MGBR-70-17 | MG-120 |
| 95 | 10.5 | 13.5 | 34 | 90 | MGBR-95-10 | MG-300H |
| 95 | 13 | 13.5 | 34 | 90 | MGBR-95-13 | MG-300H |
| 95 | 17 | 13.5 | 34 | 90 | MGBR-95-17 | MG-300H |
| 120 | 13 | 14.8 | 34 | 90 | MGBR-120-13 | MG-300H |
| 120 | 17 | 14.8 | 34 | 90 | MGBR-120-17 | MG-300H |
| 150 | 13 | 16.5 | 38 | 100 | MGBR-150-13 | MG-300H |
| 150 | 17 | 16.5 | 38 | 100 | MGBR-150-17 | MG-300H |
| 185 | 13 | 18.3 | 41 | 105 | MGBR-185-13 | MG-300H |
| 185 | 17 | 18.3 | 41 | 105 | MGBR-185-17 | MG-300H |
| 185 | 21 | 18.3 | 48 | 105 | MGBR-185-21 | MG-300H |
| 240 | 17 | 21 | 48 | 121 | MGBR-240-17 | MG-300H |
| 240 | 21 | 21 | 48 | 121 | MGBR-240-21 | MG-300H |
| 300 | 17 | 23.4 | 50 | 124 | MGBR-300-17 | MG-300H |
| 300 | 21 | 23.4 | 50 | 124 | MGBR-300-21 | MG-300H |
*All dimensions are in mm