Aluminum Tubular Cable Lugs DIN 46329 (MGALD Series)
Download Brochure
Aluminum Tubular Cable Lugs DIN 46329
Technical Specification
Material ALUMINIUM IS : 5082 : 1998
Reference standard DIN Standards
Surface TIN PLATED
Minimum operating temperature -50 °C
Maximum operating temperature 150 °C
Features
- Annealed material optimizes material and crimping properties
- ETP Electrolytic Grade Copper.
- Tin-plated 5 micron plus to protect against corrosion.
- Crack free crimping.
- Bur free connection surface.
- Lowest millivolt drop for DC current application.
- Simple and safe connection.
- Terminate power cables in high-voltage applications.
- Provided with inspection hole to ensure the conductor has been fully inserted before crimping is done.
- Flat contact surface to avoid hotspot.
MATERIAL : ALUMINIUM IS : 5082 : 1998
SURFACE : TIN PLATED
Size mm2 |
Stud Hole |
A |
C |
D |
B |
L |
MG CAT NO. |
Crim- ping Tools Code |
|---|---|---|---|---|---|---|---|---|
| 25 | 8.2 | 6.8 | 12 | 25 | 30 | 50 | MGALD-25-8 | MG-70H |
| 25 | 10.5 | 6.8 | 12 | 25 | 30 | 50 | MGALD-25-10 | MG-70H |
| 35 | 8.2 | 8 | 14 | 25 | 42 | 62 | MGALD-35-8 | MG-70H |
| 35 | 10.5 | 8 | 14 | 25 | 42 | 62 | MGALD-35-10 | MG-70H |
| 50 | 8.2 | 9.8 | 16 | 25 | 42 | 62 | MGALD-50-8 | MG-70H |
| 50 | 10.5 | 9.8 | 16 | 25 | 42 | 62 | MGALD-50-10 | MG-70H |
| 70 | 8.2 | 11.2 | 18.5 | 25 | 52 | 72 | MGALD-70-8 | MG-120H |
| 70 | 10.5 | 11.2 | 18.5 | 25 | 52 | 72 | MGALD-70-10 | MG-120H |
| 70 | 13 | 11.2 | 18.5 | 25 | 52 | 72 | MGALD-70-13 | MG-120H |
| 95 | 10.5 | 13.2 | 22 | 25 | 56 | 75 | MGALD-95-10 | MG-120H |
| 95 | 13 | 13.2 | 22 | 25 | 56 | 75 | MGALD-95-13 | MG-120H |
| 95 | 17 | 13.2 | 22 | 25 | 56 | 75 | MGALD-95-17 | MG-120H |
| 120 | 10.5 | 14.7 | 23 | 30 | 56 | 80 | MGALD-120-10 | MG-300H |
| 120 | 13 | 14.7 | 23 | 30 | 56 | 80 | MGALD-120-13 | MG-300H |
| 120 | 17 | 14.7 | 23 | 30 | 56 | 80 | MGALD-120-17 | MG-300H |
| 150 | 13 | 16.3 | 25 | 30 | 60 | 90 | MGALD-150-13 | MG-300H |
| 150 | 17 | 16.3 | 25 | 30 | 60 | 90 | MGALD-150-17 | MG-300H |
| 150 | 21 | 16.3 | 25 | 30 | 60 | 90 | MGALD-150-21 | MG-300H |
| 185 | 13 | 18.3 | 29 | 30 | 60 | 91 | MGALD-185-13 | MG-300H |
| 185 | 17 | 18.3 | 29 | 30 | 60 | 91 | MGALD-185-17 | MG-300H |
| 185 | 21 | 18.3 | 29 | 30 | 60 | 91 | MGALD-185-21 | MG-300H |
| 240 | 13 | 21 | 30 | 38 | 70 | 103 | MGALD-240-13 | MG-300H |
| 240 | 17 | 21 | 30 | 38 | 70 | 103 | MGALD-240-17 | MG-300H |
| 240 | 21 | 21 | 30 | 38 | 70 | 103 | MGALD-240-21 | MG-300H |
| 300 | 13 | 23.3 | 34 | 38 | 70 | 103 | MGALD-300-13 | MG-1000 |
| 300 | 17 | 23.3 | 34 | 38 | 70 | 103 | MGALD-300-17 | MG-1000 |
| 300 | 21 | 23.3 | 34 | 38 | 70 | 103 | MGALD-300-21 | MG-1000 |
| 400 | 13 | 26 | 38 | 38 | 73 | 116 | MGALD-400-13 | MG-1000 |
| 400 | 17 | 26 | 38 | 38 | 73 | 116 | MGALD-400-17 | MG-1000 |
| 400 | 21 | 26 | 38 | 38 | 73 | 116 | MGALD-400-21 | MG-1000 |
| 500 | 13 | 29 | 42 | 44 | 79 | 122 | MGALD-500-13 | MG-1000 |
| 500 | 17 | 29 | 42 | 44 | 79 | 122 | MGALD-500-17 | MG-1000 |
| 500 | 21 | 29 | 42 | 44 | 79 | 122 | MGALD-500-21 | MG-1000 |
*All dimensions are in mm