Copper Cable Terminal Ends Bell Mouth as per Australian Standards

Download Brochure

Copper Cable Terminal Ends Bell Mouth as per Australian Standards — Copper, AS/NZ Standards Copper Cable Terminal Ends Bell Mouth as per Australian Standards — Copper, AS/NZ Standards — alternate view

Copper Cable Terminal Ends Bell Mouth as per Australian Standards

Technical Specification

  • Material COPPER IS 191:2007

  • Reference standard AS/NZ Standards

  • Surface TIN PLATED

  • Minimum operating temperature -50   °C

  • Maximum operating temperature 150   °C

Features

  • Annealed material optimizes material and crimping properties
  • ETP Electrolytic Grade Copper.
  • Tin-plated 5 micron plus to protect against corrosion.
  • Crack free crimping.
  • Bur free connection surface.
  • Lowest millivolt drop for DC current application.
  • Simple and safe connection.
  • Terminate power cables in high-voltage applications.
  • Provided with inspection hole to ensure the conductor has been fully inserted before crimping is done.
  • Flat contact surface to avoid hotspot.

MATERIAL : COPPER IS 191:2007

SURFACE: TIN PLATED

Size mm2

E

A

D

F

B

G

H

J

MG CAT NO.

Crim- ping Tools Code

1.5 4.2 2 8 1 7.5 4 5 18.5 MGAHT-1.5-4 MG-10
1.5 5.2 2 8 1 7.5 4 5 18.5 MGAHT-1.5-5 MG-10
1.5 6.5 2 10 0.8 7.5 4 6 19.5 MGAHT-1.5-6 MG-10
2.5 4.2 2.5 8 1 8 4 5 19 MGAHT-2.5-4 MG-10
2.5 5.2 2.5 10 0.8 8 5 6 20 MGAHT-2.5-5 MG-10
2.5 6.5 2.5 10 0.8 8 5 6 20 MGAHT-2.5-6 MG-10
2.5 8.4 2.5 11 0.7 8 6 9 26 MGAHT-2.5-8 MG-10
4 5.2 3.3 10 1 9 5 6 22 MGAHT-4-5 MG-10
4 6.5 3.3 10 1 9 5 6 22 MGAHT-4-6 MG-10
4 8.4 3.3 12 0.8 9 6 9 26 MGAHT-4-8 MG-10
4 10.2 3.3 15 0.8 9 8 11 32 MGAHT-4-10 MG-10
6 5.2 3.8 10 1.2 10 5 6 23 MGAHT-6-5 MG-10
6 6.5 3.8 12 1 10 6 9 27 MGAHT-6-6 MG-10
6 8.4 3.8 12 1 10 6 9 27 MGAHT-6-8 MG-10
6 10.2 3.8 15 0.8 10 8 11 32 MGAHT-6-10 MG-10
10 5.2 4.7 12 1.8 10 6 7 27 MGAHT-10-5 MG-50BS
10 6.5 4.7 12 1.8 10 6 7 27 MGAHT-10-6 MG-50BS
10 8.4 4.7 14 1.6 10 7 8 29 MGAHT-10-8 MG-50BS
10 10.5 4.7 15 1.5 10 8 10 32 MGAHT-10-10 MG-50BS
10 13 4.7 18 1 10 10 12 38 MGAHT-10-12 MG-50BS
16 6.5 5.5 11 2.4 19 7 9 39 MGAHT-16-6 MG-50BS
16 8.4 5.5 14 1.7 19 7 9 39 MGAHT-16-8 MG-50BS
16 10.5 5.5 16 1.5 19 8 10 41 MGAHT-16-10 MG-50BS
16 13 5.5 18 1.2 19 10 13 46 MGAHT-16-12 MG-50BS
25 6.5 7.1 13.5 2.4 21 7 9 41 MGAHT-25-6 MG-50BS
25 8.4 7.1 13.5 2.4 21 7 9 41 MGAHT-25-8 MG-50BS
25 10.5 7.1 16 1.9 21 9 10 44 MGAHT-25-10 MG-50BS
25 13 7.1 18 1.6 21 10 13 48 MGAHT-25-12 MG-50BS
35 6.5 8.4 16 3 21 9 10 45 MGAHT-35-6 MG-50BS
35 8.4 8.4 16 3 21 9 10 45 MGAHT-35-8 MG-50BS
35 10.5 8.4 18 2.6 21 9 10 45 MGAHT-35-10 MG-50BS
35 13 8.4 20 2.2 21 11 13 51 MGAHT-35-12 MG-50BS
50 6.5 9.5 18 3.3 22 8 10 46 MGAHT-50-6 MG-120
50 8.4 9.5 18 3.3 22 8 10 46 MGAHT-50-8 MG-120
50 10.5 9.5 18 3.3 22 8 10 52 MGAHT-50-10 MG-120
50 13 9.5 21 2.7 22 11 13 54 MGAHT-50-12 MG-120
70 6.5 11.3 21 3.5 24 11 13 54 MGAHT-70-6 MG-120
70 8.4 11.3 21 3.5 24 11 13 54 MGAHT-70-8 MG-120
70 10.5 11.3 21 3.5 24 11 13 54 MGAHT-70-10 MG-120
70 13 11.3 21 3.5 24 11 13 54 MGAHT-70-12 MG-120
70 17 11.3 26 3 24 14 16 61 MGAHT-70-16 MG-120
95 8.4 13.5 25 4 27 12 14 60 MGAHT-95-8 MG-300H
95 10.5 13.5 25 4 27 12 14 60 MGAHT-95-10 MG-300H
95 13 13.5 25 4 27 12 14 60 MGAHT-95-12 MG-300H
95 17 13.5 25 4 27 14 16 61 MGAHT-95-16 MG-300H
120 8.4 15.6 30 5 30 12 14 64 MGAHT-120-8 MG-300H
120 10.5 15.6 30 5 30 12 14 64 MGAHT-120-10 MG-300H
120 13 15.6 30 5 30 12 14 64 MGAHT-120-12 MG-300H
120 17 15.6 30 5 30 16 16 72 MGAHT-120-16 MG-300H
150 10.5 16.7 32 5.8 30 16 16 71 MGAHT-150-10 MG-300H
150 13 16.7 32 5.8 30 18 18 75 MGAHT-150-12 MG-300H
150 17 16.7 32 5.8 30 18 18 75 MGAHT-150-16 MG-300H
185 10.5 18.4 36 6.4 32 16 16 74 MGAHT-185 -10 MG-300H
185 13 18.4 36 6.4 32 18 18 79 MGAHT-185-12 MG-300H
185 17 18.4 36 6.4 32 18 18 79 MGAHT-185-16 MG-300H
240 BL 21.2 41 7 38 21 21 92 MGAHT-240-BL MG-300H
240 10.5 21.2 41 7 38 21 21 92 MGAHT-240-10 MG-300H
240 13 21.2 41 7 38 21 21 92 MGAHT-240-12 MG-300H
240 17 21.2 41 7 38 21 21 92 MGAHT-240-16 MG-300H
300 BL 23.8 46 7.8 42 23 23 101 MGAHT-300-BL MG-300H
300 13 23.8 46 7.8 42 23 23 101 MGAHT-300-12 MG-300H
300 17 23.8 46 7.8 42 23 23 101 MGAHT-300-16 MG-300H
400 BL 26.8 50 8 44 24 24 107 MGAHT-400-BL MG-1000
500 BL 30 56 9 50 27 27 119 MGAHT-500-BL MG-1000
630 BL 35 64.4 10 58 32 32 139 MGAHT-630-BL MG-1000

*All dimensions are in mm