Copper End Sealing Ferrules with Insulation (as per DIN - 46228)

Download Brochure

Copper End Sealing Ferrules with Insulation (as per DIN - 46228) — Copper, DIN Standards Copper End Sealing Ferrules with Insulation (as per DIN - 46228) — Copper, DIN Standards — alternate view

Copper End Sealing Ferrules with Insulation

Technical Specification

  • Material COPPER IS 191:2007

  • Reference standard DIN 46228 Standards

  • Surface TIN PLATED

  • Minimum operating temperature -20   °C

  • Maximum operating temperature 105 °C

Features

  • Annealed material optimizes material and crimping properties
  • ETP Electrolytic Grade Copper.
  • Tin-plated 5 micron plus to protect against corrosion.
  • Crack free crimping.
  • Bur free connection surface.
  • Lowest millivolt drop for DC current application.
  • Simple and safe connection.
  • Terminate power cables in high-voltage applications.
  • Provided with inspection hole to ensure the conductor has been fully inserted before crimping is done.
  • Flat contact surface to avoid hotspot.

MATERIAL : COPPER IS 191:2007

SURFACE: TIN PLATED

Sq.mm.

d1

d3

d2

b

s1

l2

l1

Colour

MG Part Code

Crimping Tools Code

0.25 0.8 1 2 4.4 0.15 6 10.4 Light Blue MGEHI-0.25 L-6 Light Blue MG-04EH
0.25 0.8 1 2 4.4 0.15 8 12.4 Light Blue MGEHI-0.25 L-8 Light Blue MG-04EH
0.34 0.8 1 2 4.4 0.15 6 10.4 Turquoise MGEHI-0.34 L-6 Turquoise MG-04EH
0.34 0.8 1 2 4.4 0.15 8 12.4 Turquoise MGEHI-0.34 L-8 Turquoise MG-04EH
0.5 1 1 2 6 0.15 5 11 White MGEHI-0.5 L-5 White MG-04EH
0.5 1 1 2 6 0.15 6 12 White MGEHI-0.5 L-6 White MG-04EH
0.5 1 1 2 6 0.15 8 14 White MGEHI-0.5 L-8 White MG-04EH
0.5 1 1 2 6 0.15 10 16 White MGEHI-0.5 L-10 White MG-04EH
0.5 1 1 2 6 0.15 12 18 White MGEHI-0.5 L-12 White MG-04EH
0.75 1.2 2 3 6.5 0.15 6 12.5 Gray MGEHI-0.75 L-6 Gray MG-04EH
0.75 1.2 2 3 6.5 0.15 8 14.5 Gray MGEHI-0.75 L-8 Gray MG-04EH
0.75 1.2 2 3 6.5 0.15 10 16.5 Gray MGEHI-0.75 L-10 Gray MG-04EH
0.75 1.2 2 3 6.5 0.15 12 18.5 Gray MGEHI-0.75 L-12 Gray MG-04EH
0.75 1.2 2 3 6.5 0.15 18 24.5 Gray MGEHI-0.75 L-18 Gray MG-04EH
1 1.5 2 3 6.7 0.15 6 12.7 Red MGEHI-1 L-6 Red MG-04EH
1 1.5 2 3 6.7 0.15 8 14.7 Red MGEHI-1 L-8 Red MG-04EH
1 1.5 2 3 6.7 0.15 8 14.7 Black MGEHI-1 L-8 Black MG-04EH
1 1.5 2 3 6.7 0.15 10 16.7 Red MGEHI-1 L-10 Red MG-04EH
1 1.5 2 3 6.7 0.15 10 16.7 Black MGEHI-1 L-10 Black MG-04EH
1 1.5 2 3 6.7 0.15 12 18.7 Red MGEHI-1 L-12 Red MG-04EH
1 1.5 2 3 6.7 0.15 18 24.7 Red MGEHI-1 L-18 Red MG-04EH
1.5 1.8 2 4 6.4 0.15 8 14.4 Red MGEHI-1.5 L-8 Red MG-04EH
1.5 1.8 2 4 6.4 0.15 8 14.4 Black MGEHI-1.5 L-8 Black MG-04EH
1.5 1.8 2 4 6.4 0.15 10 16.4 Red MGEHI-1.5 L-10 Red MG-04EH
1.5 1.8 2 4 6.4 0.15 10 16.4 Black MGEHI-1.5 L-10 Black MG-04EH
1.5 1.8 2 4 6.4 0.15 10 16.4 Blue MGEHI-1.5 L-10 Blue MG-04EH
1.5 1.8 2 4 6.4 0.15 12 18.4 Black MGEHI-1.5 L-12 Black MG-04EH
1.5 1.8 2 4 6.4 0.15 12 18.4 Blue MGEHI-1.5 L-12 Blue MG-04EH
1.5 1.8 2 4 6.4 0.15 15 21.4 Red MGEHI-1.5 L-15 Red MG-04EH
1.5 1.8 2 4 6.4 0.15 15 21.4 Black MGEHI-1.5 L-15 Black MG-04EH
1.5 1.8 2 4 6.4 0.15 18 24.4 Red MGEHI-1.5 L-18 Red MG-04EH
1.5 1.8 2 4 6.4 0.15 18 24.4 Black MGEHI-1.5 L-18 Black MG-04EH
2.5 2.3 3 4 7.2 0.15 8 15.2 Blue MGEHI-2.5 L-8 Blue MG-04EH
2.5 2.3 3 4 7.2 0.15 8 15.2 Black MGEHI-2.5 L-8 Black MG-04EH
2.5 2.3 3 4 7.2 0.15 8 15.2 Gray MGEHI-2.5 L-8 Gray MG-04EH
2.5 2.3 3 4 7.2 0.15 10 17.2 Blue MGEHI-2.5 L-10 Blue MG-04EH
2.5 2.3 3 4 7.2 0.15 10 17.2 Black MGEHI-2.5 L-10 Black MG-04EH
2.5 2.3 3 4 7.2 0.15 10 17.2 Gray MGEHI-2.5 L-10 Gray MG-04EH
2.5 2.3 3 4 7.2 0.15 12 19.2 Blue MGEHI-2.5 L-12 Blue MG-04EH
2.5 2.3 3 4 7.2 0.15 12 19.2 Black MGEHI-2.5 L-12 Black MG-04EH
2.5 2.3 3 4 7.2 0.15 18 25.2 Blue MGEHI-2.5 L-18 Blue MG-04EH
2.5 2.3 3 4 7.2 0.15 18 25.2 Gray MGEHI-2.5 L-18 Gray MG-04EH
2.5 2.3 3 4 7.2 0.15 25 32.2 Blue MGEHI-2.5 L-25 Blue MG-04EH
2.5 2.3 3 4 7.2 0.15 25 32.2 Gray MGEHI-2.5 L-25 Gray MG-04EH
4 2.8 3 5 8.4 0.2 8 16.4 Gray MGEHI-4 L-8 Gray MG-04EH
4 2.8 3 5 8.4 0.2 9 17.4 Gray MGEHI-4 L-9 Gray MG-04EH
4 2.8 3 5 8.4 0.2 10 18.4 Gray MGEHI-4 L-10 Gray MG-04EH
4 2.8 3 5 8.4 0.2 10 18.4 Black MGEHI-4 L-10 Black MG-04EH
4 2.8 3 5 8.4 0.2 10 18.4 Blue MGEHI-4 L-10 Blue MG-04EH
4 2.8 3 5 8.4 0.2 12 20.4 Gray MGEHI-4 L-12 Gray MG-04EH
4 2.8 3 5 8.4 0.2 12 20.4 Black MGEHI-4 L-12 Black MG-04EH
4 2.8 3 5 8.4 0.2 18 26.4 Gray MGEHI-4 L-18 Gray MG-04EH
6 3.5 4 6 8.5 0.2 10 18.5 Yellow MGEHI-6 L-10 Yellow MG-10EH
6 3.5 4 6 8.5 0.2 12 20.5 Yellow MGEHI-6 L-12 Yellow MG-10EH
6 3.5 4 6 8.5 0.2 12 20.5 Black MGEHI-6 L-12 Black MG-10EH
6 3.5 4 6 8.5 0.2 14 22.5 Yellow MGEHI-6 L-14 Yellow MG-10EH
6 3.5 4 6 8.5 0.2 18 26.5 Yellow MGEHI-6 L-18 Yellow MG-10EH
10 4.5 5 8 10 0.2 12 22 Red MGEHI-10 L-12 Red MG-10EH
10 4.5 5 8 10 0.2 18 28 Red MGEHI-10 L-18 Red MG-10EH
16 5.8 6 9 10 0.2 12 22 Blue MGEHI-16 L-12 Blue MG-35EH
16 5.8 6 9 10 0.2 12 22 Black MGEHI-16 L-12 Black MG-35EH
16 5.8 6 9 10 0.2 18 28 Blue MGEHI-16 L-18 Blue MG-35EH
25 7.5 8 11 12.5 0.2 12 24.5 Black MGEHI-25 L-12 Black MG-35EH
25 7.5 8 11 12.5 0.2 12 24.5 Yellow MGEHI-25 L-12 Yellow MG-35EH
25 7.5 8 11 12.5 0.2 15 27.5 Black MGEHI-25 L-15 Black MG-35EH
25 7.5 8 11 12.5 0.2 15 27.5 Yellow MGEHI-25 L-15 Yellow MG-35EH
25 7.5 8 11 12.5 0.2 16 28.5 Black MGEHI-25 L-16 Black MG-35EH
25 7.5 8 11 12.5 0.2 16 28.5 Blue MGEHI-25 L-16 Blue MG-35EH
25 7.5 8 11 12.5 0.2 16 28.5 Yellow MGEHI-25 L-16 Yellow MG-35EH
25 7.5 8 11 12.5 0.2 18 30.5 Black MGEHI-25 L-18 Black MG-35EH
25 7.5 8 11 12.5 0.2 18 30.5 Yellow MGEHI-25 L-18 Yellow MG-35EH
25 7.5 8 11 12.5 0.2 22 34.5 Black MGEHI-25 L-22 Black MG-35EH
25 7.5 8 11 12.5 0.2 22 34.5 Yellow MGEHI-25 L-22 Yellow MG-35EH
35 8.2 9 12 14 0.25 16 30 Red MGEHI-35 L-16 Red MG-35EH
35 8.2 9 12 14 0.25 18 32 Red MGEHI-35 L-18 Red MG-35EH
35 8.2 9 12 14 0.25 18 32 Black MGEHI-35 L-18 Black MG-35EH
35 8.2 9 12 14 0.25 22 36 Red MGEHI-35 L-22 Red MG-35EH
35 8.2 9 12 14 0.25 25 39 Red MGEHI-35 L-25 Red MG-35EH
50 10.3 11 15 16.5 0.3 12 28.5 Blue MGEHI-50 L-12 Blue MG-50EH
50 10.3 11 15 16.5 0.3 20 36.5 Blue MGEHI-50 L-20 Blue MG-50EH
50 10.3 11 15 16.5 0.3 25 41.5 Blue MGEHI-50 L-25 Blue MG-50EH
70 13.5 14 16 17 0.4 20 37 Yellow MGEHI-70 L-20 Yellow MG-50EH
70 13.5 14 16 17 0.4 25 42 Yellow MGEHI-70 L-25 Yellow MG-50EH
70 13.5 14 16 17 0.4 27 44 Yellow MGEHI-70 L-27 Yellow MG-50EH
95 14.7 15 18 18.5 0.3 25 43.5 Red MGEHI-95 L-25 Red MG-50EH
95 14.7 15 18 18.5 0.3 27 45.5 Red MGEHI-95 L-27 Red MG-50EH
95 14.7 15 18 18.5 0.3 30 48.5 Red MGEHI-95 L-30 Red MG-50EH
120 16.5 18 20 20.6 0.5 27 47.6 Blue MGEHI-120 L-27 Blue MG-50EH
120 16.5 18 20 20.6 0.5 32 52.6 Blue MGEHI-120 L-32 Blue MG-50EH
150 19.6 21 23 25.6 0.5 25 50.6 Yellow MGEHI-150 L-25 Yellow MG-50EH
150 19.6 21 23 25.6 0.5 27 52.6 Yellow MGEHI-150 L-27 Yellow MG-50EH
150 19.6 21 23 25.6 0.5 32 57.6 Yellow MGEHI-150 L-32 Yellow MG-50EH

*All dimensions are in mm