Copper Fork type non-Insulated terminal (MGF Series)
Download Brochure
Copper Fork type non-Insulated terminal
Technical Specification
Material 1897:2008
Reference standard Indian Standards
Surface TIN PLATED
Minimum operating temperature -50 °C
Maximum operating temperature 150 °C
Features
- Annealed material optimizes material and crimping properties
- ETP Electrolytic Grade Copper.
- Tin-plated 5 micron plus to protect against corrosion.
- Crack free crimping.
- Bur free connection surface.
- Lowest millivolt drop for DC current application.
- Simple and safe connection.
- Terminate power cables in high-voltage applications.
- Provided with inspection hole to ensure the conductor has been fully inserted before crimping is done.
- Flat contact surface to avoid hotspot.
MATERIAL ETP COPPER IS : 1897:2008
SURFACE: TIN PLATED
Size mm2 |
E |
A |
C |
D |
F |
B |
H |
L-1 |
J |
MG CAT NO. |
Crim- ping Tools Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 3.4 | 1.1 | 2.7 | 6.5 | 0.8 | 5 | 3.6 | 11.1 | 15 | MGF-0.5 | MG-10 |
| 0.75 | 3.5 | 1.3 | 2.9 | 6.5 | 0.8 | 5 | 3.6 | 11.1 | 15 | MGF-0.75 | MG-10 |
| 1 | 3.4 | 1.3 | 2.9 | 5.8 | 0.8 | 5 | 3.3 | 10.8 | 15 | MGF-1 | MG-10 |
| 1.5 | 3.5 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 4.8 | 11.1 | 15 | MGF-7249 | MG-10 |
| 1.5 | 3 | 1.8 | 3.4 | 6.4 | 0.8 | 5 | 3.1 | 10.5 | 13 | MGF-7250 | MG-10 |
| 2.5 | 3.5 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 4.3 | 11.8 | 15 | MGF-7251 | MG-10 |
| 2.5 | 5 | 2.6 | 4.6 | 10.6 | 1 | 6.2 | 4.3 | 12.4 | 21 | MGF-7280 | MG-10 |
| 2.5 | 4.2 | 2.3 | 3.9 | 8 | 0.8 | 5 | 5 | 13.1 | 17.5 | MGF-925 | MG-10 |
| 4-6 | 3.1 | 3.5 | 5.5 | 6 | 1 | 6 | 4.1 | 11.5 | 15 | MGF-7252 | MG-10 |
| 4-6 | 3.5 | 3.5 | 5.5 | 6 | 1 | 6 | 3.2 | 11 | 15 | MGF-7253 | MG-10 |
| 10 | 6.5 | 4.5 | 6.9 | 16 | 1.2 | 8 | 7 | 19 | 27 | MGF-7254 | MG-10 |
| 10 | 8.2 | 4.5 | 6.9 | 16 | 1.2 | 8 | 7 | 19 | 27 | MGF-7255 | MG-10 |
| 10 | 5.4 | 4.5 | 6.5 | 10 | 1 | 8 | 12.2 | 22.7 | 31 | MGF-10 | MG-10 |
| 16 | 5.4 | 5.6 | 8 | 10 | 1.2 | 10 | 11 | 25 | 33 | MGF-16 | MG-50SC |
16 *All dimensions are in mm