Copper Pin type Insulated terminal (MGPI Series)
Download Brochure
Copper Pin type Insulated terminal
Technical Specification
Material 1897:2008
Reference standard Indian Standards
Surface TIN PLATED
Minimum operating temperature -20 °C
Maximum operating temperature 80 °C
Features
- Annealed material optimizes material and crimping properties
- ETP Electrolytic Grade Copper.
- Tin-plated 5 micron plus to protect against corrosion.
- Crack free crimping.
- Bur free connection surface.
- Lowest millivolt drop for DC current application.
- Simple and safe connection.
- Terminate power cables in high-voltage applications.
- Provided with inspection hole to ensure the conductor has been fully inserted before crimping is done.
- Flat contact surface to avoid hotspot.
MATERIAL ETP COPPER IS : 1897:2008
SURFACE: TIN PLATED
1.5 Sq.mm. RED
2.5 Sq.mm.BLUE
4-6 Sq.mm.YELLOW
10 & 16 Sq.mm.BLACK
Size mm2 |
A |
C |
D |
E |
F |
B |
G+H |
J |
C-1 |
J-1 |
TYPE |
MG CAT NO. |
Crim- ping Tools Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 1.6 | 3.2 | 1.9 | - | 0.8 | 5 | 10 | 17 | 4.8 | 10 | I | MGPI-17 | MG-10I |
| 1.5 | 1.6 | 3.2 | 3.1 | - | 0.8 | 5 | 10 | 17 | 4.8 | 10 | II | MGPI-40 | MG-10I |
| 2.5 | 2.3 | 3.9 | 1.9 | - | 0.8 | 5 | 10 | 17 | 5.5 | 10 | I | MGPI-18 | MG-10I |
| 2.5 | 2.3 | 3.9 | 1.9 | - | 0.8 | 5 | 17 | 24 | 5.5 | 10 | I | MGPI-18/A | MG-10I |
| 2.5 | 2.3 | 3.9 | 3.1 | - | 0.8 | 5 | 10 | 17 | 5.5 | 10 | II | MGPI-19 | MG-10I |
| 2.5 | 2.3 | 3.9 | 3.1 | - | 0.8 | 5 | 14.5 | 20 | 5.5 | 10 | II | MGPI-19/A | MG-10I |
| 4 | 2.9 | 4.9 | 2.7 | - | 1 | 6 | 10 | 20 | 7.1 | 14 | I | MGPI-20 | MG-10I |
| 4 | 3.6 | 5.6 | 5.1 | - | 1 | 6 | 10 | 20 | 7.1 | 14 | II | MGPI-21 | MG-10I |
| 6 | 3.6 | 5.6 | 2.7 | - | 1 | 6 | 10 | 20 | 7.1 | 14 | I | MGPI-22 | MG-10I |
| 6 | 4 | 6 | 2.7 | - | 1 | 6 | 10 | 20 | 7.9 | 14 | I | MGPI-23 | MG-10I |
| 10 | 4.5 | 6.7 | 4.3 | 2.4 | 1.1 | 8 | 12 | 22 | 7.9 | 16 | III | MGPI-24 | |
| 16 | 5.8 | 8.2 | 5.5 | 2.6 | 1.2 | 10 | 13 | 26 | 10 | 20 | III | MGPI-25 |
15 *All dimensions are in mm