Copper Tubular Terminal Ends REF: I.C.F.

Download Brochure

Copper Tubular Terminal Ends REF: I.C.F. — Copper, Railway Series Copper Tubular Terminal Ends REF: I.C.F. — Copper, Railway Series — alternate view

Copper Tubular Terminal Ends REF: I.C.F.

Technical Specification

  • Material COPPER BS 1977:1976 & IS 191:2007

  • Reference standard Indian Standards

  • Surface TIN PLATED

  • Minimum operating temperature -50   °C

  • Maximum operating temperature 150   °C

Features

  • Annealed material optimizes material and crimping properties
  • ETP Electrolytic Grade Copper.
  • Tin-plated 5 micron plus to protect against corrosion.
  • Crack free crimping.
  • Bur free connection surface.
  • Lowest millivolt drop for DC current application.
  • Simple and safe connection.
  • Terminate power cables in high-voltage applications.
  • Provided with inspection hole to ensure the conductor has been fully inserted before crimping is done.
  • Flat contact surface to avoid hotspot.

MATERIAL : COPPER BS 1977:1976 & IS 191:2007

SURFACE: TIN PLATED

Size mm2

E

A

C

D

F

B

K

H

G

J

MG CAT NO.

Crim- ping Tools Code

1-11 5.2 6 8.5 11.9 2.5 14 3 10 6 33 319-106 MG-50BS
17-23 5.2 7.1 10.2 14.3 3.1 18 4 10 7 39 319-107 MG-50BS
17-23 10.2 7.1 10.2 19 2.2 18 4 12 10 44 319-108 MG-50BS
1-11 10.2 6 8.5 16 1.7 14 3 11 9 37 319-109 MG-50BS
23-29 5.2 8 11.7 16.3 3.7 18 4 11 8 41 319-110 MG-50BS
23-29 13 8 11.7 20 2.8 18 4 14 11 47 319-111 MG-50BS
45-57 6.5 11.1 15.8 22.2 4.7 24 6 15 11 56 319-112 MG-120H
29-45 13 9.8 13.7 22 3.2 18 5 14 11 48 319-113 MG-120H
57-75 6.5 12.6 17.8 25 5.2 24 6 15 13 58 319-114 MG-300H
90-110 6.5 15.3 20.9 29.6 5.6 24 6 17 15 62 319-115 MG-300H
29-45 5.2 9.8 13.7 19.3 3.9 18 5 10 10 43 319-116 MG-120H
146-183 10.2 19.8 26.9 38.2 7.1 29 8 21 18 76 319-128 MG-300H
75-90 6.5 13.7 19.1 26.9 5.4 24 6 16 13 59 319-137 MG-300H
110-146 8.2 17.5 24 34 6.5 29 7 18 17 71 319-138 MG-300H
183-225 10.2 21.9 29.7 42.2 7.8 29 9 24 21 83 319-139 MG-300H
225-299 13 25.4 34 48.5 8.6 29 10 26 24 89 319-140 MG-1000
299-366 13 28 37.6 53.6 9.6 38 11 29 27 105 319-141 MG-1000
366-437 13 30.5 41.7 59.1 11.2 38 12 32 29 111 319-142 MG-1000
1-11 6.5 6 8.5 11.9 2.5 14 3 10 6 33 319-145 MG-50BS
1-11 8.2 6 8.5 16 1.7 14 3 11 9 37 319-146 MG-50BS
17-23 6.5 7.1 10.2 14.3 3.1 18 4 10 7 39 319-147 MG-50BS
17-23 8.2 7.1 10.2 14.3 3.1 18 4 10 7 39 319-148 MG-50BS
23-29 6.5 8 11.7 16.3 3.7 18 4 11 8 41 319-149 MG-50BS
23-29 8.2 8 11.7 16.3 3.7 18 4 11 8 41 319-150 MG-50BS
23-29 10.2 8 11.7 20 2.8 18 4 14 11 47 319-151 MG-50BS
29-45 6.5 9.8 13.7 19.3 3.9 18 5 10 10 43 319-152 MG-120H
29-45 8.2 9.8 13.7 19.3 3.9 18 5 10 10 43 319-153 MG-120H
29-45 10.2 9.8 13.7 19.3 3.9 18 5 10 10 43 319-154 MG-120H
45-57 8.2 11.1 15.8 22.2 4.7 24 6 15 11 56 319-155 MG-120H
45-57 10.2 11.1 15.8 22.2 4.7 24 6 15 11 56 319-156 MG-120H
45-57 13 11.1 15.8 22.2 4.7 24 6 15 11 56 319-157 MG-120H
57-75 8.2 12.6 17.8 25 5.2 24 6 15 13 58 319-158 MG-300H
57-75 10.2 12.6 17.8 25 5.2 24 6 15 13 58 319-159 MG-300H
57-75 13 12.6 17.8 25 5.2 24 6 15 13 58 319-160 MG-300H
75-90 8.2 13.7 19.1 26.9 5.4 24 6 16 13 59 319-161 MG-300H
75-90 10.2 13.7 19.1 26.9 5.4 24 6 16 13 59 319-162 MG-300H
75-90 13 13.7 19.1 26.9 5.4 24 6 16 13 59 319-163 MG-300H
90-110 8.2 15.3 20.9 29.6 5.6 24 6 17 15 62 319-164 MG-300H
90-110 10.2 15.3 20.9 29.6 5.6 24 6 17 15 62 319-165 MG-300H
90-110 13 15.3 20.9 29.6 5.6 24 6 17 15 62 319-166 MG-300H
110-146 10.2 17.5 24 34 6.5 29 7 18 17 71 319-167 MG-300H
110-146 13 17.5 24 34 6.5 29 7 18 17 71 319-168 MG-300H
110-146 17 17.5 24 34 6.5 29 7 18 17 71 319-169 MG-300H
146-183 13 19.8 26.9 38.2 7.1 29 8 21 18 76 319-170 MG-300H
146-183 17 19.8 26.9 38.2 7.1 29 8 21 18 76 319-171 MG-300H
183-225 13 21.9 29.7 42.2 7.8 29 9 24 21 83 319-172 MG-300H
183-225 17 21.9 29.7 42.2 7.8 29 9 24 21 83 319-173 MG-300H
183-225 21 21.9 29.7 42.2 7.8 29 9 24 21 83 319-174 MG-300H
225-299 17 25.4 34 48.5 8.6 29 10 26 24 89 319-175 MG-1000
225-299 21 25.4 34 48.5 8.6 29 10 26 24 89 319-176 MG-1000
299-366 17 28 37.6 53.6 9.6 38 11 29 27 105 319-177 MG-1000
299-366 21 28 37.6 53.6 9.6 38 11 29 27 105 319-178 MG-1000
366-437 17 30.5 41.7 59.1 11.2 38 12 32 29 111 319-179 MG-1000
366-437 21 30.5 41.7 59.1 11.2 38 12 32 29 111 319-180 MG-1000

*Can be Manufactured as per CLW & DLW