Copper Twin End Sealing Ferrules with Insulation (as per DIN - 46228)
Download Brochure
Copper Twin End Sealing Ferrules with Insulation
Technical Specification
Material COPPER IS 191:2007
Reference standard DIN 46228 Standards
Surface TIN PLATED
Minimum operating temperature -20 °C
Maximum operating temperature 130 °C
Features
- Annealed material optimizes material and crimping properties
- ETP Electrolytic Grade Copper.
- Tin-plated 5 micron plus to protect against corrosion.
- Crack free crimping.
- Bur free connection surface.
- Lowest millivolt drop for DC current application.
- Simple and safe connection.
- Terminate power cables in high-voltage applications.
- Provided with inspection hole to ensure the conductor has been fully inserted before crimping is done.
- Flat contact surface to avoid hotspot.
MATERIAL : COPPER IS 191:2007
SURFACE: TIN PLATED
Sq.mm. |
d1 |
d3 |
d2 |
b |
s1 |
l2 |
l1 |
Colour |
MG Part Code |
Crim- ping Tools Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 1.5 | 1.8 | 5.4 | 8 | 0.15 | 8 | 15.7 | White | MGEHIT-0.5 L-8 White | MG-04EH |
| 0.5 | 1.5 | 1.8 | 5.4 | 8 | 0.15 | 10 | 17.7 | White | MGEHIT-0.5 L-10 White | MG-04EH |
| 0.5 | 1.5 | 1.8 | 5.4 | 8 | 0.15 | 12 | 19.7 | White | MGEHIT-0.5 L-12 White | MG-04EH |
| 0.75 | 1.8 | 2.1 | 5.5 | 8 | 0.15 | 8 | 15.9 | Gray | MGEHIT-0.75 L-8 Gray | MG-04EH |
| 0.75 | 1.8 | 2.1 | 5.5 | 8 | 0.15 | 10 | 17.9 | Gray | MGEHIT-0.75 L-10 Gray | MG-04EH |
| 0.75 | 1.8 | 2.1 | 5.5 | 8 | 0.15 | 12 | 19.9 | Gray | MGEHIT-0.75 L-12 Gray | MG-04EH |
| 1 | 2.1 | 2.4 | 5.5 | 8 | 0.15 | 8 | 16 | Red | MGEHIT-1 L-8 Red | MG-04EH |
| 1 | 2.1 | 2.4 | 5.5 | 8 | 0.15 | 10 | 18 | Red | MGEHIT-1 L-10 Red | MG-04EH |
| 1 | 2.1 | 2.4 | 5.5 | 8 | 0.15 | 12 | 20 | Red | MGEHIT-1 L-12 Red | MG-04EH |
| 1.5 | 2.4 | 2.6 | 6.4 | 8 | 0.1 | 8 | 16.1 | Black | MGEHIT-1.5 L-8 Black | MG-04EH |
| 1.5 | 2.4 | 2.6 | 6.4 | 8 | 0.1 | 10 | 18.1 | Black | MGEHIT-1.5 L-10 Black | MG-04EH |
| 1.5 | 2.4 | 2.6 | 6.4 | 8 | 0.1 | 12 | 20.1 | Red | MGEHIT-1.5 L-10 Red | MG-04EH |
| 1.5 | 2.4 | 2.6 | 6.4 | 8 | 0.1 | 12 | 20.1 | Red | MGEHIT-1.5 L-12 Red | MG-04EH |
| 1.5 | 2.4 | 2.6 | 6.4 | 8 | 0.1 | 12 | 20.1 | Black | MGEHIT-1.5 L-12 Black | MG-04EH |
| 2.5 | 2.9 | 3.3 | 8.1 | 9 | 0.2 | 8 | 17 | Blue | MGEHIT-2.5 L-8 Blue | MG-04EH |
| 2.5 | 2.9 | 3.3 | 8.1 | 9 | 0.2 | 8 | 17 | Gray | MGEHIT-2.5 L-8 Gray | MG-04EH |
| 2.5 | 2.9 | 3.3 | 8.1 | 9 | 0.2 | 10 | 19 | Blue | MGEHIT-2.5 L-10 Blue | MG-04EH |
| 2.5 | 2.9 | 3.3 | 8.1 | 9 | 0.2 | 12 | 21 | Blue | MGEHIT-2.5 L-12 Blue | MG-04EH |
| 2.5 | 2.9 | 3.3 | 8.1 | 9 | 0.2 | 13 | 22 | Blue | MGEHIT-2.5 L-13 Blue | MG-04EH |
| 2.5 | 2.9 | 3.3 | 8.1 | 9 | 0.2 | 15 | 24 | Black | MGEHIT-2.5 L-15 Black | MG-04EH |
| 4 | 3.8 | 4.2 | 8.8 | 10 | 0.2 | 10 | 20 | Gray | MGEHIT-4 L-10 Gray | MG-04EH |
| 4 | 3.8 | 4.2 | 8.8 | 10 | 0.2 | 12 | 22 | Gray | MGEHIT-4 L-12 Gray | MG-04EH |
| 6 | 4.9 | 5.3 | 9.4 | 12 | 0.2 | 12 | 23.5 | Yellow | MGEHIT-6 L-12 Yellow | MG-10EH |
| 6 | 4.9 | 5.3 | 9.4 | 12 | 0.2 | 14 | 25.5 | Yellow | MGEHIT-6 L-14 Yellow | MG-10EH |
| 10 | 6.5 | 6.9 | 12.5 | 12 | 0.2 | 14 | 26.1 | Red | MGEHIT-10 L-14 Red | MG-10EH |
| 16 | 8.3 | 8.7 | 19 | 17 | 0.2 | 12 | 29 | Blue | MGEHIT-16 L-12 Blue | MG-35EH |
| 16 | 8.3 | 8.7 | 19 | 17 | 0.2 | 14 | 31 | Blue | MGEHIT-16 L-14 Blue | MG-35EH |
*All dimensions are in mm