Copper Two Hole Extended Palm Terminal Ends (MGTT Series)
Download Brochure
Copper Two Hole Extended Palm Terminal Ends
Technical Specification
Material COPPER BS 1977:1976 & IS 191:2007
Reference standard BS Standards
Surface TIN PLATED
Minimum operating temperature -50 °C
Maximum operating temperature 150 °C
Features
- Annealed material optimizes material and crimping properties
- ETP Electrolytic Grade Copper.
- Tin-plated 5 micron plus to protect against corrosion.
- Crack free crimping.
- Bur free connection surface.
- Lowest millivolt drop for DC current application.
- Simple and safe connection.
- Terminate power cables in high-voltage applications.
- Provided with inspection hole to ensure the conductor has been fully inserted before crimping is done.
- Flat contact surface to avoid hotspot.
MATERIAL : COPPER BS 1977:1976 & IS 191:2007
SURFACE: TIN PLATED
Size mm2 |
E |
A |
C |
D |
B |
J |
MG CAT NO. |
Crim- ping Tools Code |
|---|---|---|---|---|---|---|---|---|
| 16 | 10.5 | 5.5 | 7.9 | 16 | 16 | 100 | MGTT-16-10 | MG-50BS |
| 25 | 10.5 | 7 | 9 | 15 | 16 | 100 | MGTT-25-10 | MG-50BS |
| 35 | 10.5 | 8.2 | 10.6 | 16.5 | 16 | 100 | MGTT-35-10 | MG-50BS |
| 50 | 10.5 | 9.5 | 12.4 | 18 | 25 | 109 | MGTT-50-10 | MG-50BS |
| 50 | 13 | 9.5 | 12.4 | 18 | 25 | 109 | MGTT-50-13 | MG-50BS |
| 70 | 10.5 | 11.4 | 14.7 | 21 | 30 | 114 | MGTT-70-10 | MG-70H |
| 70 | 13 | 11.4 | 14.7 | 21 | 30 | 114 | MGTT-70-13 | MG-70H |
| 95 | 10.5 | 13.5 | 17.4 | 25 | 30 | 116 | MGTT-95-10 | MG-120H |
| 95 | 13 | 13.5 | 17.4 | 25 | 30 | 116 | MGTT-95-13 | MG-120H |
| 120 | 10.5 | 15 | 19.4 | 28 | 35 | 122 | MGTT-120-10 | MG-120H |
| 120 | 13 | 15 | 19.4 | 28 | 35 | 122 | MGTT-120-13 | MG-120H |
| 150 | 10.5 | 16.5 | 21.2 | 30 | 40 | 126 | MGTT-150-10 | MG-300H |
| 150 | 13 | 16.5 | 21.2 | 30 | 40 | 126 | MGTT-150-13 | MG-300H |
| 185 | 10.5 | 18.5 | 23.5 | 34 | 42 | 132 | MGTT-185-10 | MG-300H |
| 185 | 13 | 18.5 | 23.5 | 34 | 42 | 132 | MGTT-185-13 | MG-300H |
| 240 | 10.5 | 21 | 26.5 | 38 | 50 | 143 | MGTT-240-10 | MG-300H |
| 240 | 13 | 21 | 26.5 | 38 | 50 | 143 | MGTT-240-13 | MG-300H |
| 300 | 13.7 | 23.5 | 30 | 43 | 55 | 144 | MGTT-300-13 | MG-300H |
| 400 | 13.7 | 28.5 | 36.5 | 52.5 | 60 | 149 | MGTT-400-13 | MG-1000 |
| 500 | 13.7 | 30 | 39 | 56 | 65 | 160 | MGTT-500-13 | MG-1000 |
| 630 | 13.7 | 35 | 45 | 65 | 65 | 160 | MGTT-630-13 | MG-1000 |
*All dimensions are in mm