Copper Weak Back Ferrule (MAWB Series)
Download Brochure
Copper Weak Back Ferrule
Technical Specification
Material COPPER IS 191:2007
Reference standard Indian Standards
Surface TIN PLATED
Minimum operating temperature -50 °C
Maximum operating temperature 150 °C
Features
- Annealed material optimizes material and crimping properties
- ETP Electrolytic Grade Copper.
- Tin-plated 5 micron plus to protect against corrosion.
- Crack free crimping.
- Bur free connection surface.
- Lowest millivolt drop for DC current application.
- Simple and safe connection.
- Terminate power cables in high-voltage applications.
- Provided with inspection hole to ensure the conductor has been fully inserted before crimping is done.
- Flat contact surface to avoid hotspot.
MATERIAL : COPPER IS 191:2007
SURFACE: TIN PLATED
Cable Size mm2 |
A |
C |
G |
L |
T |
P |
W |
MG CAT NO. |
Crim- ping Tools Code |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 4.6 | 2 | 20 | 0.8 | 3 | - | MAWB-6 | |
| 10 | 4.4 | 6 | 2 | 25 | 0.8 | 4 | - | MAWB-10 | |
| 16 | 5.5 | 7.5 | 2 | 25 | 1 | 5 | 1.5 | MAWB-16 | |
| 25 | 7 | 9 | 2 | 30 | 1 | 7 | 1.5 | MAWB-25 | |
| 35 | 8 | 10.4 | 2 | 35 | 1.2 | 8 | 1.5 | MAWB-35 | |
| 50 | 9.5 | 11.9 | 2 | 40 | 1.2 | 9 | 1.5 | MAWB-50 | |
| 70 | 12 | 14.8 | 3 | 45 | 1.4 | 12 | 3 | MAWB-70 | |
| 95 | 13.5 | 16.3 | 3 | 50 | 1.4 | 13 | 3 | MAWB-95 | |
| 120 | 15.5 | 18.7 | 4 | 55 | 1.6 | 15 | 3 | MAWB-120 | |
| 150 | 17 | 20.6 | 4 | 60 | 1.8 | 16 | 3 | MAWB-150 | |
| 185 | 18.5 | 22.9 | 4 | 65 | 2.2 | 18 | 5 | MAWB-185 | |
| 225 | 20.5 | 24.9 | 5 | 75 | 2.2 | 20 | 5 | MAWB-225 | |
| 240 | 22 | 26.4 | 5 | 80 | 2.2 | 21 | 5 | MAWB-240 | |
| 300 | 24 | 29.6 | 5 | 85 | 2.8 | 23 | 5 | MAWB-300 | |
| 400 | 28.5 | 34.7 | 7 | 95 | 3.1 | 27 | 5 | MAWB-400 | |
| 500 | 30.5 | 37.5 | 7 | 105 | 3.5 | 30 | 5 | MAWB-500 | |
| 630 | 34.5 | 42.5 | 8 | 115 | 4 | 33 | 5 | MAWB-630 |
*All dimensions are in mm