Fork Hook Type Insulated Lug (MGFHI Series)

Download Brochure

Fork Hook Type Insulated Lug (MGFHI Series) — Copper, Indian Standards Fork Hook Type Insulated Lug (MGFHI Series) — Copper, Indian Standards — alternate view

Fork Hook Type Insulated Lug

Technical Specification

  • Material 1897:2008

  • Reference standard Indian Standards

  • Surface TIN PLATED

  • Minimum operating temperature -20   °C

  • Maximum operating temperature 115 °C

Features

  • Annealed material optimizes material and crimping properties
  • ETP Electrolytic Grade Copper.
  • Tin-plated 5 micron plus to protect against corrosion.
  • Crack free crimping.
  • Bur free connection surface.
  • Lowest millivolt drop for DC current application.
  • Simple and safe connection.
  • Terminate power cables in high-voltage applications.
  • Provided with inspection hole to ensure the conductor has been fully inserted before crimping is done.
  • Flat contact surface to avoid hotspot.

MATERIAL ETP COPPER IS : 1897:2008

SURFACE: TIN PLATED

1.5 Sq.mm. RED

2.5 Sq.mm.BLUE

4-6 Sq.mm.YELLOW

Size mm2

E

A

C

D

F

B

H

J

P

C-1

J-1

L-3

MG CAT NO.

Crim- ping Tools Code

1.5 2.3 1.6 3.2 6 0.8 5 5.2 13 1 4.8 10 15.2 MGFHI-7944 MG-10I
1.5 2.3 1.6 3.2 4.6 0.8 5 5.2 13 1 4.8 10 15.2 MGFHI-7945 MG-10I
1.5 4.1 1.6 3.2 7.5 0.8 5 6.5 15 2.4 4.8 10 16.5 MGFHI-7946 MG-10I
1.5 3.6 1.6 3.2 6.8 0.8 5 3 15 1.6 4.8 10 15 MGFHI-7947 MG-10I
1.5 5.1 1.6 3.2 8 0.8 5 5 18 1.6 4.8 10 17 MGFHI-7948 MG-10I
1.5 6.3 1.6 3.2 12 0.8 5 5 19 1.6 4.8 10 18 MGFHI-7949 MG-10I
1.5 8.1 1.6 3.2 12 0.8 5 5 19 1.6 4.8 10 18 MGFHI-7950 MG-10I
2.5 3.6 2.3 3.9 6.5 0.8 5 3 15 1.6 5.5 10 15 MGFHI-7951 MG-10I
2.5 4.1 2.3 3.9 7.7 0.8 5 3 16 1.6 5.5 10 15 MGFHI-7952 MG-10I
2.5 5.1 2.3 3.9 10 0.8 5 5 18 1.6 5.5 10 17 MGFHI-7953 MG-10I
2.5 6.3 2.3 3.9 12 0.8 5 5 19 1.6 5.5 10 18 MGFHI-7954 MG-10I
2.5 8.1 2.3 3.9 12 0.8 5 5 19 1.6 5.5 10 18 MGFHI-7955 MG-10I
4 4.1 3.1 5.5 10 1.2 6 5 20 2 7.1 14 22 MGFHI-7956 MG-10I
4 5.1 3.1 5.5 10 1.2 6 5 20 2 7.1 14 22 MGFHI-7957 MG-10I
4 6.3 3.1 5.5 12 1.2 6 5 20 2 7.1 14 22 MGFHI-7958 MG-10I
4 8.1 3.1 5.5 12 1.2 6 5 20 2 7.1 14 22 MGFHI-7959 MG-10I
4-6 4.1 3.5 5.5 10 1 6 3 18 2 7.1 14 20 MGFHI-7960 MG-10I
4-6 5.1 3.5 5.5 10 1 6 5 20 2 7.1 14 22 MGFHI-7961 MG-10I
4-6 5.1 3.5 5.5 12 1 6 5 20 2 7.1 14 22 MGFHI-7962 MG-10I
4-6 4.1 3.5 5.5 8 1 6 5 17 2 7.1 14 21 MGFHI-7963 MG-10I
4-6 5.1 3.5 5.5 8 1 6 5 17 2 7.1 14 21 MGFHI-7964 MG-10I

23 *All dimensions are in mm