Fork ‘U’ Type Insulated Lug (MGUI Series)

Download Brochure

Fork ‘U’ Type Insulated Lug (MGUI Series) — Copper, Indian Standards Fork ‘U’ Type Insulated Lug (MGUI Series) — Copper, Indian Standards — alternate view

Fork ‘U’ Type Insulated Lug

Technical Specification

  • Material 1897:2008

  • Reference standard Indian Standards

  • Surface TIN PLATED

  • Minimum operating temperature -20   °C

  • Maximum operating temperature 80   °C

Features

  • Annealed material optimizes material and crimping properties
  • ETP Electrolytic Grade Copper.
  • Tin-plated 5 micron plus to protect against corrosion.
  • Crack free crimping.
  • Bur free connection surface.
  • Lowest millivolt drop for DC current application.
  • Simple and safe connection.
  • Terminate power cables in high-voltage applications.
  • Provided with inspection hole to ensure the conductor has been fully inserted before crimping is done.
  • Flat contact surface to avoid hotspot.

MATERIAL ETP COPPER IS : 1897:2008

SURFACE: TIN PLATED

1.5 Sq.mm. RED

2.5 Sq.mm.BLUE

4-6 Sq.mm.YELLOW

10 & 16 Sq.mm.BLACK

Size mm2

E

A

C

D

F

B

H

J

J-1

C-1

L-3

MG CAT NO.

Crim- ping Tools Code

1.5 3.1 1.6 3.2 6 0.8 5 4 14 10 4.8 16 MGUI-7873 MG-10I
1.5 3.6 1.6 3.2 6 0.8 5 4 14 10 4.8 16 MGUI-7874 MG-10I
1.5 3.1 1.6 3.2 6.8 0.8 5 4.6 13 10 4.8 14.6 MGUI-7875 MG-10I
1.5 3.6 1.6 3.2 6.8 0.8 5 4.6 13 10 4.8 14.6 MGUI-7876 MG-10I
1.5 4.1 1.6 3.2 7 0.8 5 5 14 10 4.8 16 MGUI-7877 MG-10I
1.5 4.1 1.6 3.2 8 0.8 5 5 16 10 4.8 17 MGUI-7878 MG-10I
1.5 5.1 1.6 3.2 10 0.8 5 6 18 10 4.8 18 MGUI-7879 MG-10I
1.5 6.1 1.6 3.2 10 0.8 5 6 18 10 4.8 18 MGUI-7880 MG-10I
2.5 3.1 2.3 3.9 6.5 0.8 5 3.5 12.7 10 5.5 14.5 MGUI-7881 MG-10I
2.5 3.6 2.3 3.9 6.5 0.8 5 3.5 12.7 10 5.5 14.5 MGUI-7882 MG-10I
2.5 4.1 2.3 3.9 8 0.8 5 5 16 10 5.5 17 MGUI-7883 MG-10I
2.5 5.1 2.3 3.9 10 0.8 5 7 18 10 5.5 18 MGUI-7884 MG-10I
2.5 6.1 2.3 3.9 10 0.8 5 7 18 10 5.5 18 MGUI-7885 MG-10I
4-6 4.1 3.5 5.5 8 1 6 5 17 14 7.1 21 MGUI-7886 MG-10I
4-6 4.1 3.5 5.5 10 1 6 5 19 14 7.1 22 MGUI-7887 MG-10I
4-6 5.1 3.5 5.5 10 1 6 5 19 14 7.1 22 MGUI-7888 MG-10I
4-6 5.1 3.5 5.5 12 1 6 7 22 14 7.1 24 MGUI-7889 MG-10I
4-6 6.1 3.5 5.5 12 1 6 7 22 14 7.1 24 MGUI-7890 MG-10I
10 4.1 4.3 6.3 10 1 8 7 22 16 7.9 25 MGUI-7891
10 5.1 4.3 6.3 10 1 8 7 22 16 7.9 25 MGUI-7866
10 6.1 4.3 6.3 12 1 8 7 23 16 7.9 25 MGUI-7893
10 8.1 4.3 6.3 16 1 8 7 27 16 7.9 27 MGUI-7868
16 5.1 5.6 8 10 1.2 10 6 24 20 10 29 MGUI-7895
16 6.1 5.6 8 12 1.2 10 6 26 20 10 30 MGUI-7896
16 8.1 5.6 8 16 1.2 10 8 30 20 10 32 MGUI-7897
16 8.1 5.6 8 18 1.2 10 10 33 20 10 34 MGUI-7898

20 *All dimensions are in mm