Fork ‘U’ Type Non-Insulated Lug (MGU Series)
Download Brochure
Fork ‘U’ Type Non-Insulated Lug
Technical Specification
Material 1897:2008
Reference standard Indian Standards
Surface TIN PLATED
Minimum operating temperature -50 °C
Maximum operating temperature 150 °C
Features
- Annealed material optimizes material and crimping properties
- ETP Electrolytic Grade Copper.
- Tin-plated 5 micron plus to protect against corrosion.
- Crack free crimping.
- Bur free connection surface.
- Lowest millivolt drop for DC current application.
- Simple and safe connection.
- Terminate power cables in high-voltage applications.
- Provided with inspection hole to ensure the conductor has been fully inserted before crimping is done.
- Flat contact surface to avoid hotspot.
MATERIAL ETP COPPER IS : 1897:2008
SURFACE: TIN PLATED
Size mm2 |
E |
A |
C |
D |
F |
B |
H |
L-1 |
J |
MG CAT NO. |
Crim- ping Tools Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 3.1 | 1.6 | 3.2 | 6 | 0.8 | 5 | 4 | 11 | 14 | MGU-7235 | MG-10 |
| 1.5 | 3.6 | 1.6 | 3.2 | 6 | 0.8 | 5 | 4 | 11 | 14 | MGU-7240 | MG-10 |
| 1.5 | 3.1 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 4.6 | 9.6 | 13 | MGU-7241 | MG-10 |
| 1.5 | 3.6 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 4.6 | 9.6 | 13 | MGU-7244 | MG-10 |
| 1.5 | 4.1 | 1.6 | 3.2 | 7 | 0.8 | 5 | 5 | 11 | 14 | MGU-7237 | MG-10 |
| 1.5 | 4.1 | 1.6 | 3.2 | 8 | 0.8 | 5 | 5 | 12 | 16 | MGU-7236 | MG-10 |
| 1.5 | 5.1 | 1.6 | 3.2 | 10 | 0.8 | 5 | 6 | 13 | 18 | MGU-7238 | MG-10 |
| 1.5 | 6.1 | 1.6 | 3.2 | 10 | 0.8 | 5 | 6 | 13 | 18 | MGU-7861 | MG-10 |
| 2.5 | 3.1 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 3.5 | 9.5 | 12.7 | MGU-7862 | MG-10 |
| 2.5 | 3.6 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 3.5 | 9.5 | 12.7 | MGU-7863 | MG-10 |
| 2.5 | 4.1 | 2.3 | 3.9 | 8 | 0.8 | 5 | 5 | 12 | 16 | MGU-7239 | MG-10 |
| 2.5 | 5.1 | 2.3 | 3.9 | 10 | 0.8 | 5 | 7 | 13 | 18 | MGU-7242 | MG-10 |
| 2.5 | 6.1 | 2.3 | 3.9 | 10 | 0.8 | 5 | 7 | 13 | 18 | MGU-7864 | MG-10 |
| 4-6 | 4.1 | 3.5 | 5.5 | 8 | 1 | 6 | 5 | 13 | 17 | MGU-7243 | MG-10 |
| 4-6 | 4.1 | 3.5 | 5.5 | 10 | 1 | 6 | 5 | 14 | 19 | MGU-7245 | MG-10 |
| 4-6 | 5.1 | 3.5 | 5.5 | 10 | 1 | 6 | 5 | 14 | 19 | MGU-7246 | MG-10 |
| 4-6 | 5.1 | 3.5 | 5.5 | 12 | 1 | 6 | 7 | 16 | 22 | MGU-7247 | MG-10 |
| 4-6 | 6.1 | 3.5 | 5.5 | 12 | 1 | 6 | 7 | 16 | 22 | MGU-7248 | MG-10 |
| 10 | 4.1 | 4.3 | 6.3 | 10 | 1 | 8 | 7 | 17 | 22 | MGU-7865 | MG-10 |
| 10 | 5.1 | 4.3 | 6.3 | 10 | 1 | 8 | 7 | 17 | 22 | MGU-7866 | MG-10 |
| 10 | 6.1 | 4.3 | 6.3 | 12 | 1 | 8 | 7 | 17 | 23 | MGU-7867 | MG-10 |
| 10 | 8.1 | 4.3 | 6.3 | 16 | 1 | 8 | 7 | 19 | 27 | MGU-7868 | MG-10 |
| 16 | 5.1 | 5.6 | 8 | 10 | 1.2 | 10 | 6 | 19 | 24 | MGU-7869 | MG-50SC |
| 16 | 6.1 | 5.6 | 8 | 12 | 1.2 | 10 | 6 | 20 | 26 | MGU-7870 | MG-50SC |
| 16 | 8.1 | 5.6 | 8 | 16 | 1.2 | 10 | 8 | 22 | 30 | MGU-7871 | MG-50SC |
| 16 | 8.1 | 5.6 | 8 | 18 | 1.2 | 10 | 10 | 24 | 33 | MGU-7872 | MG-50SC |
*All Dimensions are in mm.