Ring Insulated Lug (MGRI Series)

Download Brochure

Ring Insulated Lug (MGRI Series) — Copper, Indian Standards Ring Insulated Lug (MGRI Series) — Copper, Indian Standards — alternate view

Ring Insulated Lug

Technical Specification

  • Material 1897:2008

  • Reference standard Indian Standards

  • Surface TIN PLATED

  • Minimum operating temperature -20   °C

  • Maximum operating temperature 80   °C

Features

  • Annealed material optimizes material and crimping properties
  • ETP Electrolytic Grade Copper.
  • Tin-plated 5 micron plus to protect against corrosion.
  • Crack free crimping.
  • Bur free connection surface.
  • Lowest millivolt drop for DC current application.
  • Simple and safe connection.
  • Terminate power cables in high-voltage applications.
  • Provided with inspection hole to ensure the conductor has been fully inserted before crimping is done.
  • Flat contact surface to avoid hotspot.

MATERIAL ETP COPPER IS : 1897:2008

SURFACE: TIN PLATED

1.5 Sq.mm. RED

2.5 Sq.mm.BLUE

4-6 Sq.mm.YELLOW

Size mm2

E

A

C

D

F

B

H

J

J-1

L-3

C-1

MG CAT NO.

Crim- ping Tools Code

1.5 2.6 1.6 3.2 6 0.8 5 4 14 10 16 4.8 MGRI-7053 MG-10I
1.5 3.2 1.6 3.2 6 0.8 5 4 14 10 16 4.8 MGRI-7054 MG-10I
1.5 3.7 1.6 3.2 6 0.8 5 4 14 10 16 4.8 MGRI-7055 MG-10I
1.5 4.2 1.6 3.2 6 0.8 5 4 14 10 16 4.8 MGRI-7056 MG-10I
1.5 3.7 1.6 3.2 6.8 0.8 5 3.6 13 10 14.6 4.8 MGRI-7058 MG-10I
1.5 4.2 1.6 3.2 6.8 0.8 5 3.6 13 10 14.6 4.8 MGRI-7059 MG-10I
1.5 5.2 1.6 3.2 10 0.8 5 6 18 10 18 4.8 MGRI-7065 MG-10I
1.5 6.4 1.6 3.2 10 0.8 5 6 18 10 18 4.8 MGRI-7066 MG-10I
1.5 4.2 1.6 3.2 8 0.8 5 5 16 10 17 4.8 MGRI-7061 MG-10I
1.5 5.2 1.6 3.2 8 0.8 5 5 16 10 17 4.8 MGRI-7062 MG-10I
1.5 2.2 1.6 3.2 6 0.8 5 4 14 10 16 4.8 MGRI-7052 MG-10I
1.5 3.2 1.6 3.2 6.8 0.8 5 3.6 13 10 14.6 4.8 MGRI-7057 MG-10I
1.5 4.2 1.6 3.2 10 0.8 5 6 18 10 18 4.8 MGRI-7064 MG-10I
1.5 6.4 1.6 3.2 12 0.8 5 6 18 10 17 4.8 MGRI-7067 MG-10I
1.5 3.2 1.6 3.2 8 0.8 5 5 16 10 17 4.8 MGRI-7060 MG-10I
1.5 4.2 1.6 3.2 7 0.8 5 5 14.5 10 16 4.8 MGRI-7063 MG-10I
2.5 3.7 2.3 3.9 6.5 0.8 5 3.5 12.7 10 14.5 5.5 MGRI-7069 MG-10I
2.5 4.2 2.3 3.9 8 0.8 5 5 16 10 17 5.5 MGRI-7071 MG-10I
2.5 5.2 2.3 3.9 8 0.8 5 5 16 10 17 5.5 MGRI-7072 MG-10I
2.5 6.4 2.3 3.9 10 0.8 5 7 18 10 18 5.5 MGRI-7074 MG-10I
2.5 6.4 2.3 3.9 12 0.8 5 9 22 10 21 5.5 MGRI-7076 MG-10I
2.5 8.2 2.3 3.9 12 0.8 5 9 22 10 21 5.5 MGRI-7077 MG-10I
2.5 8.2 2.3 3.9 16 0.8 5 10 25 10 22 5.5 MGRI-7079 MG-10I
2.5 10.2 2.3 3.9 16 0.8 5 10 25 10 22 5.5 MGRI-7080 MG-10I
2.5 12.7 2.3 3.9 18 0.8 5 14 29 10 25 5.5 MGRI-7082 MG-10I
2.5 3.2 2.3 3.9 6.5 0.8 5 3.5 12.7 10 14.5 5.5 MGRI-7068 MG-10I
2.5 3.7 2.3 3.9 8 0.8 5 5 16 10 17 5.5 MGRI-7070 MG-10I
2.5 5.2 2.3 3.9 10 0.8 5 7 18 10 18 5.5 MGRI-7073 MG-10I
2.5 5.2 2.3 3.9 12 0.8 5 9 22 10 21 5.5 MGRI-7075 MG-10I
2.5 6.4 2.3 3.9 16 0.8 5 10 25 10 22 5.5 MGRI-7078 MG-10I
2.5 10.2 2.3 3.9 18 0.8 5 14 29 10 25 5.5 MGRI-7081 MG-10I
4-6 5.2 3.5 5.5 10 1 6 5 19 14 22 7.1 MGRI-7086 MG-10I
4-6 6.4 3.5 5.5 12 1 6 6 20 14 22 7.1 MGRI-7089 MG-10I
4-6 8.2 3.5 5.5 12 1 6 6 20 14 22 7.1 MGRI-7090 MG-10I
4-6 6.4 3.5 5.5 12 1 6 7 22 14 24 7.1 MGRI-7092 MG-10I
4-6 8.2 3.5 5.5 14 1 6 10.5 25.5 14 26.5 7.1 MGRI-7094 MG-10I
4-6 9.7 3.5 5.5 14 1 6 10.5 25.5 14 26.5 7.1 MGRI-7095 MG-10I
4-6 10.2 3.5 5.5 16 1 6 13 30 14 30 7.1 MGRI-7097 MG-10I
4-6 10.2 3.5 5.5 18 1 6 12 30 14 29 7.1 MGRI-7099 MG-10I
4-6 12.7 3.5 5.5 18 1 6 12 30 14 29 7.1 MGRI-7100 MG-10I
4-6 5.2 3.5 5.5 8 1 6 5 17 14 21 7.1 MGRI-7084 MG-10I
4-6 4.2 3.5 5.5 10 1 6 5 19 14 22 7.1 MGRI-7085 MG-10I
4-6 5.2 3.5 5.5 12 1 6 6 20 14 22 7.1 MGRI-7088 MG-10I
4-6 5.2 3.5 5.5 12 1 6 7 22 14 24 7.1 MGRI-7091 MG-10I
4-6 6.4 3.5 5.5 14 1 6 10.5 25.5 14 26.5 7.1 MGRI-7093 MG-10I
4-6 8.2 3.5 5.5 16 1 6 13 30 14 30 7.1 MGRI-7096 MG-10I
4-6 8.2 3.5 5.5 18 1 6 12 30 14 29 7.1 MGRI-7098 MG-10I
4-6 4.2 3.5 5.5 8 1 6 5 17 14 21 7.1 MGRI-7083 MG-10I
4-6 5.2 3.5 5.5 8 1 6 9.8 22.8 14 26.8 7.1 MGRI-7087 MG-10I

*All Dimensions are in mm.