Snap on Female with Windows & Dimple
Download Brochure
Snap on Female with Windows & Dimple
Technical Specification
Material Brass
Reference standard Indian Standards
Surface Nickel-plated to protect against corrosion
Minimum operating temperature -20 °C
Maximum operating temperature 80 °C
Features
- Annealed material optimizes material and crimping properties
- ETP Electrolytic Grade Copper.
- Tin-plated 5 micron plus to protect against corrosion.
- Crack free crimping.
- Bur free connection surface.
- Lowest millivolt drop for DC current application.
- Simple and safe connection.
- Terminate power cables in high-voltage applications.
- Provided with inspection hole to ensure the conductor has been fully inserted before crimping is done.
- Flat contact surface to avoid hotspot.
MG CAT |
TAB |
Cable Size mm2 |
Description |
L |
H |
W |
APPLIC- ABLE MATING TERMINAL |
MATE- RIAL |
"STD PACKING QTY.(NOS) CHAIN” |
|---|---|---|---|---|---|---|---|---|---|
| No. | Size mm | ||||||||
| MG-1965 | 4.8 × 0.5 | 0.5 - 1.5 | 4.8 × 0.50 FEMALE | 15.6 | 2.6 | 6 | 1883 | BRASS | 8000 |
| MG-1968 | 4.8 × 0.8 | 0.5 - 1.5 | 4.8 × 0.80 FEMALE | 15.6 | 2.75 | 6 | 1910 | BRASS | 10000 |
| MG-1960 | 6.3 × 0.8 | 0.75 - 2.0 | 6.3 × 0.80 FEMALE | 19 | 3.1 | 7.5 | 1969 | BRASS | 5000 |
| MG-1961 | 6.3 × 0.8 | 0.5 - 1.25 | 6.3 × 0.80 FEMALE | 18.7 | 3.1 | 7.5 | 1969 | BRASS | 6000 |
| MG-1955 | 4.8 × 0.5 | 0.5 - 1.5 | 4.8 × 0.50 FEMALE | 15.6 | 2.55 | 6 | 1883 | BRASS | 8000 |
| MG-2960 | 6.3 × 0.8 | 0.75 - 2.0 | 6.3 × 0.80 FEMALE | 19 | 3.1 | 7.5 | 1969 | PHOS.BRO | 5000 |
| MG-1011 | 6.3 × 0.8 | 2.0 - 4.0 | 6.3 × 0.80 FEMALE | 18.7 | 3.15 | 7.5 | 1969 | BRASS | 4000 |
| MG-1954 | 6.3 × 0.8 | 0.5 1.25 | 6.3 × 0.80 FEMALE | 18.7 | 3.1 | 7.5 | 1969 | BRASS | 1250( L ) |
| MG-2961 | 6.3 × 0.8 | 0.5 - 1.25 | 6.3 × 0.80 FEMALE | 18.7 | 3.1 | 7.5 | 1969 | PHOS.BRO | 6000 |
| MG-2011 | 6.3 × 0.8 | 2.0 - 4.0 | 6.3 × 0.80 FEMALE | 18.7 | 3.15 | 7.5 | 1969 | PHOS.BRO | 4000 |
| MG-1812 | 6.3 × 0.8 | 0.5 - 1.0 | 6.3 × 0.80 FEMALE | 15 | 3.2 | 7.5 | 1969 | BRASS | 1,250(L) |
| MG-1813 | 6.3 × 0.8 | 1.0 - 2.0 | 6.3 × 0.80 FEMALE | 15 | 3.2 | 7.5 | 1969 | BRASS | 1,250(L) |
| MG-1611 | 6.3 × 2.0 | 0.5 - 1.25 | 6.3 × 2.0 FEMALE | 18.7 | 3.8 | 7.5 | N.A | BRASS | 6000 |
*All dimensions are in mm